You want to be part of the biggest betting family. Join now and find your suitable subscription package.
Please subscribe to see the results
Click on event for more detailed information
Date | Match | League | Ground | ODDS | Tip | Prediction | Result | Outcome | Stake |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Turkey Super Lig | N/A | 1.90 | Home win | Free | - | - | 9 | |
![]() ![]() | Czech Republic NBL | N/A | 1.80 | -18.5 handicap Pardubice | Paid | - | - | 10 | |
![]() ![]() | Germany Pro A | N/A | 1.85 | -7.5 handicap Leverkusen | Paid | - | - | 10 | |
![]() ![]() | France Pro B | N/A | 1.70 | +10.5 handicap La Rochelle | Paid | 71:74 | Won | 10 | |
![]() ![]() | Turkey 1. Lig | N/A | 2.40 | Away win | Paid | 3:1 | Lost | 9 | |
![]() ![]() | Italy Serie A | N/A | 1.85 | Home win | Free | 1:2 | Lost | 9 | |
![]() ![]() | India I-League | N/A | 1.70 | Home win | Paid | 2:0 | Won | 9 | |
![]() ![]() | Egypt Premier League | N/A | 1.65 | X2 (Double Chance) | Paid | 3:1 | Lost | 9 | |
![]() ![]() | Netherlands Eerste Divisie | N/A | 2.15 | Home win | Free | 5:1 | Won | 9 | |
![]() ![]() | Albania Superliga | N/A | 1.75 | 1X (Double Chance) | Free | 0:2 | Lost | 8 | |
![]() ![]() | Euroleague | N/A | 1.65 | Home win | Paid | 88:94 | Lost | 10 | |
![]() ![]() | BIBL | N/A | 1.75 | -13.5 handicap Hapoel Beer Sheva | Paid | 66:86 | Won | 10 | |
![]() ![]() | Croatia Premijer liga | N/A | 1.75 | +14.5 handicap Zabok | Paid | 80:86 | Won | 10 | |
![]() ![]() | ABA League 2 | N/A | 1.85 | -9.5 handicap Sloga | Paid | 81:76 | Lost | 10 | |
![]() ![]() | Champions League Basketball | N/A | 1.70 | -8.5 handicap Unicaja | Paid | 88:66 | Won | 10 | |
![]() ![]() | SEHA Liga | N/A | 1.80 | +2.5 handicap Vojvodina | Free | 31:25 | Won | 10 | |
![]() ![]() | Greece Greek Cup | N/A | 1.90 | +1.5 Asian Handicap Panserraikos | Paid | 1:3 | Lost | 8 | |
![]() ![]() | Iran Division 1 | N/A | 1.60 | Home win | Free | 1:1 Esteghlal Molasani scored in 96th minute by penalty. This is not normal | Lost | 9 | |
![]() ![]() | Australia NBL | N/A | 2.10 | Away win | Paid | 85:80 | Lost | 10 | |
![]() ![]() | South Africa Premier League | N/A | 1.70 | Away win | Paid | 1:2 | Won | 9 | |
![]() ![]() | Netherlands Eredivisie | N/A | 1.80 | Home win | Paid | 0:0 | Lost | 9 | |
![]() ![]() | Northern Ireland NIFL Premiership | N/A | 1.80 | Home win | Free | 0:0 | Lost | 9 | |
![]() ![]() | Champions League Basketball | N/A | 1.75 | -4.5 handicap Galatasaray | Paid | 100:73 | Won | 10 | |
![]() ![]() | ABA League 2 | N/A | 1.85 | -13.5 handicap Krka Novo mesto | Paid | 101:74 easy | Won | 10 | |
![]() ![]() | World Championship handball | N/A | 1.95 | -3.5 handicap North Macedonia | Paid | 40:25 too easy | Won | 10 | |
![]() ![]() | Qatar QSL | N/A | 2.30 | Away win | Paid | 2:2 Al Markhiya scored in 85th and 91st minute. Incredible | Lost | 8 | |
![]() ![]() | Egypt Premier League | N/A | 2.90 | Home win | Free | 0:0 Aswan missed penalty in 27th minute | Lost | 8 | |
![]() ![]() | Australian Open | N/A | 1.60 | Sebastian Korda win | Paid | 2:3 | Won | 10 | |
![]() ![]() | Australian Open | N/A | 1.45 | Jessica Pegula win | Paid | 0:2 | Won | 10 | |
![]() ![]() | Croatia Premijer liga | N/A | 1.80 | -16.5 handicap Cibona | Paid | 105:77 | Won | 10 | |
![]() ![]() | North Macedonia Prva Liga | N/A | 1.85 | +3.5 handicap Rabotnicki | Paid | 91:88 | Won | 10 | |
![]() ![]() | SPAIN Primera RFEF - Group 1 | N/A | 1.75 | Home win | Paid | 4:2 | Won | 9 | |
![]() ![]() | Italy Serie C - Group B | N/A | 1.60 | Home win | Free | 4:0 | Won | 9 | |
![]() ![]() | Italy Serie C - Group C | N/A | 1.90 | 1X (Double Chance) | Paid | 2:0 | Won | 8 | |
![]() ![]() | Greece Super League 2 | N/A | 2.35 | Away win | Paid | 0:3 | Won | 9 | |
![]() ![]() | Greece Super League 2 | N/A | 1.85 | 1X (Double Chance) | Free | 2:2 | Won | 9 | |
![]() ![]() | Bulgaria NBL | N/A | 1.75 | Home win | Paid | 78:52 | Won | 9 | |
![]() ![]() | Czech Republic NBL | N/A | 1.65 | -3.5 handicap Slavia Prague | Paid | 62:73 | Won | 10 | |
![]() ![]() | Croatia Premijer liga | N/A | 1.80 | -8.5 handicap GKK Sibenka | Free | 75:59 | Won | 10 | |
![]() ![]() | ABA League | N/A | 1.70 | -10.5 handicap Buducnost | Paid | 86:90 MZT win 4th quarter by +13. Unbelievable | Lost | 10 | |
![]() ![]() | Spain ACB | N/A | 1.60 | -13.5 handicap Tenerife | Paid | 88:64 | Won | 10 | |
![]() ![]() | Austria Zweite Liga | N/A | 1.80 | -8.5 handicap Salzburg | Paid | 76:67 | Won | 10 | |
![]() ![]() | North Macedonia Prva Liga | N/A | 1.75 | -15.5 handicap Euro Nickel | Paid | 89:72 | Won | 10 | |
![]() ![]() | Germany 3. Liga | N/A | 1.70 | Home win | Paid | 3:1 | Won | 9 | |
![]() ![]() | England League One | N/A | 1.95 | Away win | Free | 2:1 | Lost | 8 | |
![]() ![]() | France Coupe de France | N/A | 1.75 | Home win | Free | 2:0 | Won | 9 | |
![]() ![]() | Romania Liga 1 | N/A | 2.50 | Away win | Free | 3:0 | Lost | 8 | |
![]() ![]() | Netherlands Eerste Divisie | N/A | 2.20 | Away win | Paid | 1:2 | Won | 9 | |
![]() ![]() | England Championship | N/A | 1.70 | Home win | Paid | 1:0 | Won | 9 | |
![]() ![]() | Turkey Super Lig | N/A | 1.65 | Adana Demirspor Over 1.5 (Team Total Goals) | Paid | 1:1 | Lost | 9 | |
![]() ![]() | Saudi Arabia Saudi Professional League | N/A | 2.45 | Home win | Free | 3:0 | Won | 8 | |
![]() ![]() | World Friendly | N/A | 1.55 | X2 (Double Chance) | Paid | 2:1 | Lost | 9 | |
![]() ![]() | World Championship handball | N/A | 1.70 | -3.5 handicap Netherlands | Paid | 30:32 | Lost | 10 | |
![]() ![]() | World Championship handball | N/A | 1.65 | -1.5 handicap Norway | Paid | 31:28 | Won | 10 | |
![]() ![]() | NBA | N/A | 1.80 | Jayson Tatum Over 32.5 (Player Points) | Paid | 34 points | Won | 9 | |
![]() ![]() | Euroleague | N/A | 1.65 | +3.5 handicap Partizan | Paid | 89:81 | Lost | 10 | |
![]() ![]() | Turkish Cup | N/A | 2.55 | Away win | Paid | 0:0 | Lost | 8 | |
![]() ![]() | Morocco Botola Pro | N/A | 2.00 | Away win | Paid | 0:0 | Lost | 9 | |
![]() ![]() | Egypt Premier League | N/A | 2.00 | Home win | Free | 1:0 | Won | 8 | |
![]() ![]() | NBA | N/A | 1.85 | Shai Gilgeous-Alexander Over 29.5 (Player Points) | Paid | 23 points | Lost | 10 | |
![]() ![]() | Belgium Jupiler League | N/A | 2.05 | Away win | Paid | 1:1 | Lost | 9 | |
![]() ![]() | England Premier League | N/A | 1.75 | Away win | Free | 1:1 Crystal Palace scores 91st minute. This days are crazy | Lost | 9 | |
![]() ![]() | Spain Copa del Rey | N/A | 2.05 | Home win | Paid | 1:1 Osasuna scores 91st minute. Incredible | Lost | 9 | |
![]() ![]() | Egypt Premier League | N/A | 2.60 | Home win | Free | 1:1 El Gaish missed penalty | Lost | 8 | |
![]() ![]() | Eurocup | N/A | 1.75 | -13.5 handicap Buducnost | Paid | 82:71 last second 3 point basket Slask | Lost | 10 | |
![]() ![]() | World Championship handball | N/A | 2.30 | -2.5 handicap Argentina | Paid | 26:35 | Won | 10 | |
![]() ![]() | NBA | N/A | 1.80 | Nic Claxton Over 13.5 (Player Points) | Paid | 15 points | Won | 10 | |
![]() ![]() | NBA | N/A | 1.80 | Joel Embiid Over 31.5 (Player Points) | Paid | 41 points | Won | 10 | |
![]() ![]() | England National League | N/A | 1.95 | Home win | Free | Postponed | Postponed | 9 | |
![]() ![]() | WASL - Gulf League | N/A | 1.85 | -15.5 handicap Al Shabab | Paid | 92:61 | Won | 10 | |
![]() ![]() | China CBA | N/A | 2.05 | Home win | Free | 85:95 | Lost | 10 | |
![]() ![]() | Cyprus First Division | N/A | 2.60 | Home win | Paid | Postponed | Postponed | 8 | |
![]() ![]() | Cyprus First Division | N/A | 1.75 | Home win | Paid | 1:0 | Won | 9 | |
![]() ![]() | Italy Serie C - Group C | N/A | 2.00 | Home win | Paid | 1:0 | Won | 9 | |
![]() ![]() | Spain LaLiga | N/A | 2.00 | Home win | Free | 1:1 Elche scores in 81st minute | Lost | 9 | |
![]() ![]() | France Ligue 2 | N/A | 1.75 | 1X (Double Chance) | Paid | 0:1 St Etienne scores in 86th minute | Lost | 9 | |
![]() ![]() | Spain ACB | N/A | 1.65 | +12.5 handicap Manresa | Paid | 103:92 | Won | 9 | |
![]() ![]() | World Championship handball | N/A | 1.85 | -3.5 handicap Netherlands | Paid | 24:34 | Won | 10 | |
![]() ![]() | Spain LaLiga2 | N/A | 1.95 | Home win | Paid | 2:0 | Won | 9 | |
![]() ![]() | Italy Serie A | N/A | 1.95 | Home win | Free | 1:2 | Lost | 8 | |
![]() ![]() | Greece Basket League | N/A | 1.65 | -14.5 handicap Panathinaikos | Free | 96:79 | Won | 9 | |
![]() ![]() | Germany Pro A | N/A | 1.75 | -10.5 handicap Vechta | Paid | 111:65 | Won | 10 | |
![]() ![]() | England Championship | N/A | 1.60 | Home win | Paid | 1:0 | Won | 10 | |
![]() ![]() | England Premier League | N/A | 1.65 | Home win | Paid | 2:0 | Won | 10 | |
![]() ![]() | India ISL | N/A | 2.00 | Away win | Free | 0:1 | Won | 8 | |
![]() ![]() | Albania Superliga | N/A | 2.10 | Home win | Paid | 1:1 | Lost | 9 | |
![]() ![]() | Italy Serie C - Group A | N/A | 2.25 | Away win | Paid | 2:0 | Lost | 7 | |
![]() ![]() | Italy Serie B | N/A | 2.00 | Home win | Free | 1:2 | Lost | 8 | |
![]() ![]() | Italy Serie B | N/A | 1.80 | Home win | Paid | 2:0 | Won | 9 | |
![]() ![]() | Spain LaLiga2 | N/A | 1.75 | X2 (Double Chance) | Free | 0:0 | Won | 9 | |
![]() ![]() | SPAIN Primera RFEF - Group 1 | N/A | 1.90 | Home win | Paid | 3:3 Linares scores in 92nd minute | Lost | 9 | |
![]() ![]() | Sweden Basketligan | N/A | 1.70 | Away win | Paid | 91:76 | Lost | 10 | |
![]() ![]() | Euroleague | N/A | 1.70 | -2.5 handicap Lyon-Villeurbanne | Paid | 79:83 | Lost | 10 | |
![]() ![]() | Euroleague | N/A | 1.75 | -2.5 handicap Partizan | Paid | 83:65 | Won | 10 | |
![]() ![]() | France Ligue 2 | N/A | 2.05 | Home win | Free | 2:1 | Won | 8 | |
![]() ![]() | France National | N/A | 2.05 | Home win | Free | 1:1 | Lost | 9 | |
![]() ![]() | World Championship handball | N/A | 1.65 | -6.5 handicap Norway | Paid | 39:27 | Won | 10 | |
![]() ![]() | Sweden Basketligan | N/A | 1.75 | -12.5 handicap Jamtland | Paid | 101:68 | Won | 10 | |
![]() ![]() | World Championship handball | N/A | 1.75 | -2.5 handicap Iceland | Free | 30:26 | Won | 9 | |
![]() ![]() | NBA | N/A | 1.85 | Joel Embiid Over 31.5 (Player Points) | Paid | 30 points, last 4th quarter, Embiid was on the bench | Lost | 10 | |
![]() ![]() | World Championship handball | N/A | 1.75 | +6.5 handicap South Korea | Paid | 35:27 | Lost | 9 | |
![]() ![]() | World Championship handball | N/A | 1.60 | +8.5 handicap Montenegro | Paid | 30:25 | Won | 9 | |
![]() ![]() | India ISL | N/A | 1.65 | Home win | Paid | 1:1 | Lost | 10 | |
![]() ![]() | World Friendly | N/A | 1.70 | +1.5 Asian Handicap Sabail | Paid | 0:0 | Won | 9 | |
![]() ![]() | China FA Cup | N/A | 2.00 | +1.5 Asian handicap Zhejiang Professional | Paid | 0:0 | Won | 10 | |
![]() ![]() | Euroleague | N/A | 1.80 | -3.5 handicap Anadolu Efes | Paid | 81:71 | Lost | 10 | |
Bouzas Maneiro - Fruhvirtova | Australian Open | N/A | 2.60 | Bouzas Maneiro win | Paid | 1:2 | Lost | 10 | |
![]() ![]() | Croatia Premijer liga | N/A | 1.70 | -3.5 handicap GKK Sibenka | Paid | 100:70 | Won | 10 | |
![]() ![]() | Italy Coppa Italia | N/A | 2.10 | X2 (Double Chance) | Free | 0:0 | Won | 8 | |
![]() ![]() | Euroleague | N/A | 1.85 | Bojan Dubljević Over 14.5 (Player Points) | Paid | 10 points | Lost | 10 | |
![]() ![]() | Egypt Premier League | N/A | 2.20 | Away win | Paid | 0:0 | Lost | 10 | |
![]() ![]() | Finland Liiga | N/A | 1.75 | X2 (Double Chance) | Free | - | - | 9 | |
![]() ![]() | France Ligue 2 | N/A | 2.00 | Home win | Paid | 1:0 | Won | 10 | |
Sebov - Hon | Australian Open | N/A | 1.95 | Sebov win | Free | 2:0 | Won | 10 | |
![]() ![]() | NBA | N/A | 1.85 | Donovan Mitchell Over 28.5 (Player Points) | Paid | 46 points | Won | 10 | |
![]() ![]() | France Ligue 2 | N/A | 2.25 | Home win | Paid | 2:1 | Won | 8 | |
![]() ![]() | Greece Greek Cup | N/A | 2.70 | Home win | Free | 1:2 | Lost | 8 | |
Molcan - Halys | ATP Auckland | N/A | 1.65 | Halys win | Paid | 0:2 | Won | 10 | |
![]() ![]() | NBA | N/A | 1.85 | DeMar DeRozan Over 26.5 (Player Points) | Paid | 13 points DeMar DeRozan injured | Lost | 10 | |
Verdasco - Serdarusic | Australian Open | N/A | 1.70 | Verdasco win | Free | 2:1 | Won | 10 | |
![]() ![]() | NBA | N/A | 1.85 | Paolo Banchero Over 21.5 (Player Points) | Paid | 17 points | Lost | 10 | |
![]() ![]() | Sweden Basketligan | N/A | 1.70 | -6.5 handicap BC Lulea | Paid | 66:67 | Lost | 10 | |
![]() ![]() | Lithuania LKL | N/A | 1.60 | +4.5 handicap Nevezis | Paid | 71:74 | Won | 9 | |
![]() ![]() | Greece Super League | N/A | 2.35 | Home win | Free | 0:4 my fault, didn't see a classical cooperation in mutual matches | Lost | 8 | |
![]() ![]() | Spain LaLiga | N/A | 1.70 | Home win | Paid | 0:0 Athletic Bilbao total domination | Lost | 9 | |
![]() ![]() | ABA League | N/A | 1.75 | -12.5 handicap Crvena Zvezda | Paid | 57:80 | Won | 10 | |
![]() ![]() | NBA | N/A | 1.95 | Terry Rozier Over 22.5 (Player Points) | Paid | 19 points | Lost | 10 | |
![]() ![]() | NBA | N/A | 1.85 | Alperen Şengün Under 13.5 (Player Points) | Paid | 18 points | Lost | 10 | |
![]() ![]() | NBA | N/A | 1.85 | Myles Turner Over 17.5 (Player Points) | Paid | 29 points | Won | 10 | |
![]() ![]() | NBA | N/A | 1.85 | Pascal Siakam Over 24.5 (Player Points) | Paid | 27 points | Won | 10 | |
![]() ![]() | Morocco Botola Pro | N/A | 1.75 | 1X (Double Chance) | Free | 0:3 | Lost | 8 | |
![]() ![]() | Croatia Premijer liga | N/A | 1.80 | +3.5 handicap Dinamo Zagreb | Paid | 89:65 | Won | 9 | |
![]() ![]() | Cyprus First Division | N/A | 1.80 | Away win | Free | 1:0 | Lost | 9 | |
![]() ![]() | France Coupe de France | N/A | 2.10 | 1X (Double Chance) | Paid | 1:2 | Lost | 8 | |
![]() ![]() | NBA | N/A | 1.75 | -7.5 handicap Dallas Mavericks | Paid | 127:117 | Won | 10 | |
![]() ![]() | NBA | N/A | 1.85 | De'Aaron Fox Over 25.5 (Player Points) | Paid | 34 points | Won | 10 | |
![]() ![]() | NBA | N/A | 1.85 | Nikola Vucevic Over 17.5 (Player Points) | Paid | 15 points | Lost | 10 | |
![]() ![]() | Spain LaLiga2 | N/A | 1.95 | Home win | Paid | 1:0 | Won | 9 | |
![]() ![]() | England FA Cup | N/A | 1.55 | Home win | Free | 4:1 | Won | 9 | |
![]() ![]() | Cyprus First Division | N/A | 1.90 | Away win | Paid | 0:0 AEK Larnaca missed penalty in 21st minute | Lost | 9 | |
![]() ![]() | Spain Primera RFEF - Group 2 | N/A | 1.80 | X2 (Double Chance) | Free | 1:1 | Won | 8 | |
![]() ![]() | England FA Cup | N/A | 2.35 | Home win | Paid | 2:0 | Won | 9 | |
![]() ![]() | Euroleague | N/A | 1.85 | Nemanja Nedovic Over 18.5 (Player Points) | Paid | 19 points | Won | 9 | |
![]() ![]() | NBA | N/A | 1.85 | Scottie Barnes Under 14.5 (Player Points) | Paid | 7 points | Won | 10 | |
![]() ![]() | NBA | N/A | 1.85 | Dennis Schröder Over 14.5 (Player Points) | Paid | 21 points | Won | 10 | |
![]() ![]() | NBA | N/A | 1.85 | Keldon Johnson Over 24.5 (Player Points) | Paid | 9 points | Lost | 10 | |
![]() ![]() | World Friendly | N/A | 1.70 | -4.5 handicap Croatia | Paid | 40:34 | Won | 9 | |
![]() ![]() | Netherlands Eerste Divisie | N/A | 1.90 | Den Haag Over 1.5 (Team Total Goals) | Free | 0:1 | Lost | 8 | |
![]() ![]() | Germany DEL | N/A | 1.95 | Home win | Free | 1:4 | Lost | 9 | |
![]() ![]() | France Coupe de France | N/A | 1.90 | 1X (Double Chance) | Paid | 2:1 | Won | 8 | |
![]() ![]() | Austria Superliga | N/A | 1.85 | -12.5 handicap Traiskirchen Lions | Paid | 64:73 | Lost | 10 | |
Kuzmova - Kovinic | WTA Auckland | N/A | 2.15 | Kovinic win | Paid | 0:2 | Won | 8 | |
![]() ![]() | NBA | N/A | 1.85 | Alperen Şengün Over 13.5 (Player Points) | Paid | 20 points | Won | 10 | |
![]() ![]() | Euroleague | N/A | 1.70 | Home win | Free | 100:80 | Won | 10 | |
![]() ![]() | Saudi Arabia Saudi Professional League | N/A | 1.65 | Away win | Paid | 2:1 | Lost | 10 | |
![]() ![]() | Saudi Arabia Saudi Professional League | N/A | 2.70 | Home win | Paid | 0:1 | Lost | 8 | |
![]() ![]() | NBA | N/A | 1.85 | Jayson Tatum Over 31.5 (Player Points) | Paid | 29 points | Lost | 10 | |
![]() ![]() | NBA | N/A | 1.85 | Christian Wood Under 18.5 (Player Points) | Paid | 12 points | Won | 10 | |
![]() ![]() | NBA | N/A | 1.85 | Jordan Clarkson Over 22.5 (Player Points) | Paid | 19 points | Lost | 10 | |
![]() ![]() | Morocco Botola Pro | N/A | 1.70 | +1.5 Asian Handicap Chabab Mohammedia | Free | 1:2 | Won | 8 | |
![]() ![]() | Greece Super League 2 | N/A | 1.70 | Home win | Paid | 1:2 | Lost | 9 | |
Kudermetova - Andreescu | WTA Adelaide | N/A | 1.70 | Kudermetova win | Paid | 2:0 | Won | 10 | |
Krajinovic - Mmoh | ATP Pune | N/A | 2.00 | Mmoh win | Paid | 2:1 | Lost | 10 | |
Blinkova - Masarova | WTA Auckland | N/A | 2.25 | Masarova win | Paid | 0:2 | Won | 9 | |
![]() ![]() | NBA | N/A | 1.85 | Trae Young Over 27.5 (Player Points) | Paid | 21 points | Lost | 10 | |
![]() ![]() | NBA | N/A | 1.85 | CJ McCollum Over 25.5 (Player Points) | Paid | 28 points | Won | 10 | |
![]() ![]() | Euroleague Women | N/A | 1.85 | -5.5 handicap CBK Mersin | Free | 85:80 | Lost | 10 | |
![]() ![]() | EuroCup Women | N/A | 1.75 | -5.5 handicap Zaragoza | Paid | 66:67 | Lost | 10 | |
![]() ![]() | Spain ACB | N/A | 1.75 | -10.5 handicap Baskonia | Paid | 84:95 | Won | 10 | |
![]() ![]() | Greece Super League 2 | N/A | 1.75 | -2.5 Asian handicap PAOK B | Paid | 6:1 | Won | 10 | |
![]() ![]() | NBA | N/A | 1.85 | De'Aaron Fox Over 24.5 (Player Points) | Paid | 37 points | Won | 10 | |
![]() ![]() | Cyprus First Division | N/A | 1.70 | 1X (Double Chance) | Free | 0:0 | Won | 8 | |
![]() ![]() | Spain Copa del Rey | N/A | 1.70 | Away win | Paid | 1:5 | Won | 9 | |
![]() ![]() | Greece Super League | N/A | 1.85 | -1.5 Asian handicap Olympiacos | Free | 0:2 | Won | 9 | |
![]() ![]() | England Championship | N/A | 2.00 | Home win | Paid | 0:1 | Lost | 9 | |
McDonald / Melo - Kokkinakis / Thompson | ATP Adelaide Double | N/A | 2.10 | McDonald / Melo win | Paid | 1:0 Void | Void | 10 | |
![]() ![]() | NBA | N/A | 1.85 | Ivica Zubac Under 9.5 (Player Points) | Paid | 10 points | Lost | 10 | |
![]() ![]() | NBA | N/A | 1.85 | LeBron James Over 31.5 (Player Points) | Paid | 43 points | Won | 10 | |
![]() ![]() | France Ligue 1 | N/A | 2.10 | Over 2.5 & Yes (Total Goals Both Teams To Score) | Free | 1:2 | Won | 8 | |
![]() ![]() | England Championship | N/A | 2.25 | Away win | Paid | 1:3 | Won | 8 | |
![]() ![]() | England Premier League | N/A | 1.95 | Over 2.5 & Yes (Total Goals Both Teams To Score) | Free | 3:1 | Won | 8 | |
![]() ![]() | England Championship | N/A | 2.25 | Away win | Paid | 1:1 | Lost | 9 | |
![]() ![]() | NBA | N/A | 1.85 | Kristaps Porziņģis Under 23.5 (Player Points) | Paid | 22 points | Won | 10 | |
![]() ![]() | NBA | N/A | 1.85 | Desmond Bane Over 18.5 (Player Points) | Paid | Void | Void | 10 | |
![]() ![]() | Israel Super League | N/A | 1.65 | +7.5 handicap Hapoel Beer Sheva | Paid | 92:77 | Lost | 10 | |
![]() ![]() | England National League South | N/A | 2.25 | Home win | Paid | 2:1 | Won | 8 | |
![]() ![]() | England League Two | N/A | 2.10 | Away win | Paid | 1:0 | Lost | 9 | |
![]() ![]() | England Championship | N/A | 1.80 | Both teams to score | Free | 1:1 | Won | 8 | |
![]() ![]() | England Championship | N/A | 1.60 | Home win | Paid | 3:0 | Won | 9 | |
![]() ![]() | Turkey TKBL Women | N/A | 1.75 | -3.5 handicap Yalova | Paid | 75:51 | Won | 10 | |
![]() ![]() | England Premier League | N/A | 2.05 | Away win | Paid | 2:4 | Won | 9 | |
![]() ![]() | Spain LaLiga | N/A | 2.00 | Home win | Free | 2:1 | Won | 8 | |
![]() ![]() | Algeria Ligue 2 | N/A | 1.50 | -1.5 Asian handicap Widad Adabi de Boufarik | Paid | 3:0 | Void | 10 | |
![]() ![]() | Iran Division 1 | N/A | 2.05 | Away win | Paid | 0:0 | Lost | 8 | |
![]() ![]() | Spain ACB | N/A | 1.70 | -2.5 handicap Obradoiro CAB | Paid | 79:82 | Won | 10 | |
![]() ![]() | Spain LaLiga | N/A | 2.30 | Home win | Paid | 1:1 | Lost | 9 | |
![]() ![]() | NBA | N/A | 1.85 | Damian Lillard Over 28.5 (Player Points) | Paid | 34 points | Won | 10 | |
![]() ![]() | Saudi Arabia Saudi Professional League | N/A | 1.65 | Home win | Paid | 0:0 | Lost | 9 | |
![]() ![]() | Euroleague | N/A | 1.85 | Kostas Papanikolaou Under 8.5 (Player Points) | Free | 13 points | Lost | 10 | |
![]() ![]() | ABA League | N/A | 1.70 | -5.5 handicap Cibona | Paid | 87:85 | Lost | 10 | |
![]() ![]() | England Championship | N/A | 2.15 | Home win | Free | 4:0 | Won | 8 | |
![]() ![]() | Spain Liga Femenina Women | N/A | 1.75 | -20.5 handicap Uni Girona | Paid | 59:96 | Won | 10 | |
![]() ![]() | NBA | N/A | 1.85 | Shai Gilgeous-Alexander Over 31.5 (Player Points) | Paid | 28 points | Lost | 10 | |
![]() ![]() | Euroleague | N/A | 1.75 | -5.5 handicap Partizan | Paid | 83:77 | Won | 10 | |
![]() ![]() | World Friendly | N/A | 1.90 | +4.5 handicap South Korea | Paid | 31:27 | Won | 10 | |
![]() ![]() | England National League South | N/A | 1.80 | Home win | Paid | 1:1 | Lost | 9 | |
![]() ![]() | England League One | N/A | 1.65 | Home win | Free | 2:0 | Won | 8 | |
![]() ![]() | England Championship | N/A | 1.80 | Home win | Paid | 2:0 | Won | 8 | |
![]() ![]() | WBBL Women | N/A | 1.85 | -17.5 handicap Kibirkstis Vilnius | Paid | 50:84 | Won | 10 | |
![]() ![]() | France Ligue 1 | N/A | 1.65 | Away win | Free | 2:3 | Won | 10 | |
![]() ![]() | Scotland Premiership | N/A | 1.70 | 1X (Double Chance) | Paid | 2:3 | Lost | 10 | |
![]() ![]() | France LNB | N/A | 1.85 | -12.5 handicap Lyon-Villeurbanne | Paid | 88:73 | Won | 10 | |
![]() ![]() | China Super League | N/A | 1.55 | Away win | Paid | 0:3 | Won | 10 | |
![]() ![]() | NBA | N/A | 1.85 | Klay Thomson Over 22.5 (Player Points) | Paid | 29 points | Won | 10 | |
![]() ![]() | Germany BBL | N/A | 1.65 | +10.5 handicap Heidelberg | Paid | 83:87 | Won | 9 | |
![]() ![]() | England Premier League | N/A | 1.85 | +1.5 Asian Handicap Bournemouth | Free | 2:0 | Lost | 8 | |
![]() ![]() | Morocco Botola Pro | N/A | 1.65 | Home win | Paid | 2:1 | Won | 9 | |
![]() ![]() | China Super League | N/A | 1.65 | Home win | Free | 2:0 | Won | 10 | |
![]() ![]() | France Ligue 2 | N/A | 2.20 | Home win | Paid | 5:0 | Won | 10 | |
![]() ![]() | NBA | N/A | 1.85 | Anfernee Simons Over 21.5 (Player Points) | Paid | 18 points | Lost | 10 | |
![]() ![]() | Austria Superliga | N/A | 1.75 | -4.5 handicap Swans Gmunden | Paid | 87:98 | Won | 10 | |
![]() ![]() | France Ligue 2 | N/A | 1.55 | Home win | Paid | 1:0 | Won | 10 | |
![]() ![]() | England National League | N/A | 1.85 | Home win | Free | 1:0 | Won | 9 | |
![]() ![]() | India ISL | N/A | 1.85 | Home win | Paid | 1:0 | Won | 9 | |
![]() ![]() | NBA | N/A | 1.85 | Ja Morant Over 27.5 (Player Points) | Paid | 36 points | Won | 10 | |
![]() ![]() | Serbia First League | N/A | 1.80 | -15.5 handicap Zlatibor | Paid | 98:79 | Won | 10 | |
![]() ![]() | Egypt Premier League | N/A | 2.00 | Away win | Paid | 0:0 | Lost | 9 | |
![]() ![]() | Turkey Super Lig | N/A | 2.25 | 1X (Double Chance) | Free | 1:1 | Won | 8 | |
![]() ![]() | Turkey 1. Lig | N/A | 1.85 | Away win | Paid | 2:5 | Won | 10 | |
![]() ![]() | North Macedonia Prva Liga | N/A | 1.85 | -4.5 handicap Cair 2030 | Paid | 97:92 | Won | 10 | |
![]() ![]() | United Arab Emirates UAE League | N/A | 1.90 | Over 2.5 & Yes (Total Goals Both Teams To Score) | Paid | 1:1 from 33ed minute | Lost | 9 | |
![]() ![]() | Scotland League One | N/A | 1.60 | Edinburgh Over 1.5 (Team Total Goals) | Paid | 4:0 | Won | 10 | |
![]() ![]() | Scotland Premiership | N/A | 2.00 | Over 2.5 & Yes (Total Goals Both Teams To Score) | Free | 2:2 | Won | 8 | |
![]() ![]() | Algeria Ligue 1 | N/A | 2.95 | Away win | Paid | 1:2 | Won | 8 | |
![]() ![]() | Algeria Ligue 1 | N/A | 1.90 | X2 (Double Chance) | Free | 2:1 | Lost | 8 | |
![]() ![]() | Algeria Ligue 1 | N/A | 1.55 | X2 (Double Chance) | Paid | 1:0 | Lost | 9 | |
![]() ![]() | China Super League | N/A | 2.30 | Over 2.5 & Yes (Total Goals Both Teams To Score) | Free | 1:0 | Lost | 8 | |
![]() ![]() | Algeria Ligue 2 | N/A | 2.00 | Away win | Paid | 1:5 | Won | 10 | |
