You want to be part of the biggest betting family. Join now and find your suitable subscription package.
Please subscribe to see the results
Click on event for more detailed information
Date | Match | League | Ground | ODDS | Tip | Prediction | Result | Outcome | Stake |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Europa League | N/A | 1.90 | AS Roma to Lift the Trophy | Free | - | - | 9 | |
![]() ![]() | Saudi Arabia Saudi Professional League | N/A | 2.05 | 1X (Double Chance) | Free | - | - | 9 | |
![]() ![]() | Bulgaria Second League | N/A | 1.40 | Home win | Paid | 2:1 | Won | 10 | |
![]() ![]() | Bulgaria Second League | N/A | 1.70 | Home win | Paid | 4:1 | Won | 10 | |
![]() ![]() | Bulgaria Second League | N/A | 1.40 | +1.5 Asian Handicap Strumska Slava | Paid | 2:1 | Won | 9 | |
![]() ![]() | Bulgaria Second League | N/A | 1.80 | 1X (Double Chance) | Free | 0:3 | Lost | 9 | |
![]() ![]() | ABA League | N/A | 1.60 | -3.5 handicap Partizan | Paid | 95:83 | Lost | 10 | |
![]() ![]() | Czech Republic NBL | N/A | 1.55 | +4.5 handicap Opava | Paid | 89:67 | Lost | 9 | |
![]() ![]() | Turkey Super Lig | N/A | 1.60 | Over 2.5 & Yes (Total Goals Both Teams To Score) | Free | 2:0 | Lost | 9 | |
![]() ![]() | Bulgaria Second League | N/A | 1.60 | Home win | Paid | 3:0 | Won | 10 | |
![]() ![]() | Turkey Super Lig | N/A | 1.90 | Giresunspor Draw No Bet | Paid | 2:4 | Lost | 9 | |
![]() ![]() | Turkey Super Lig | N/A | 1.50 | Away win | Paid | 1:4 | Won | 10 | |
![]() ![]() | Switzerland Super League | N/A | 1.55 | Basel Over 1.5 (Team Total Goals) | Free | 3:1 | Won | 9 | |
![]() ![]() | Switzerland Super League | N/A | 1.40 | St. Gallen Over 1.5 (Team Total Goals) | Paid | 4:0 | Won | 10 | |
![]() ![]() | Ukraine Premier League | N/A | 1.50 | Away win | Paid | 0:2 | Won | 10 | |
![]() ![]() | Ukraine Premier League | N/A | 1.75 | Home win | Paid | 2:0 | Won | 10 | |
![]() ![]() | Saudi Arabia Division 1 | N/A | 1.55 | Home win | Paid | 2:1 | Won | 10 | |
![]() ![]() | Saudi Arabia Division 1 | N/A | 1.45 | X2 (Double Chance) | Paid | 4:1 | Lost | 10 | |
![]() ![]() | Saudi Arabia Division 1 | N/A | 1.55 | Home win | Paid | 2:0 | Won | 10 | |
![]() ![]() | ATP French Open | N/A | 1.90 | Pedro Martinez win | Paid | 2:3 | Lost | 10 | |
![]() ![]() | Romania Liga 1 | N/A | 1.55 | Home win | Paid | 1:2 | Lost | 10 | |
![]() ![]() | Czech Republic Division 2 | N/A | 2.20 | Home win | Free | 5:0 | Won | 9 | |
![]() ![]() | Bosnia and Herzegovina Premier League | N/A | 1.90 | X2 (Double Chance) | Paid | 2:4 | Won | 10 | |
![]() ![]() | Bosnia and Herzegovina Premier League | N/A | 1.55 | Home win | Paid | 2:1 | Won | 10 | |
![]() ![]() | Germany 2. Bundesliga | N/A | 1.50 | Away win | Paid | 2:3 | Won | 9 | |
![]() ![]() | Germany 2. Bundesliga | N/A | 1.60 | Arminia Bielefeld Over 1.5 (Team Total Goals) | Paid | 4:0 | Lost | 9 | |
![]() ![]() | Germany 2. Bundesliga | N/A | 1.70 | Paderborn Over 1.5 (Team Total Goals) | Free | 0:1 | Lost | 9 | |
![]() ![]() | Poland Division 1 | N/A | 1.85 | Home win | Paid | 1:1 | Lost | 10 | |
![]() ![]() | Greece Super League 2 | N/A | 1.60 | Home win | Paid | 4:1 | Won | 9 | |
![]() ![]() | Serbia Super Liga | N/A | 2.10 | Away win | Paid | 2:2 | Lost | 9 | |
![]() ![]() | Serbia Super Liga | N/A | 1.45 | Away win | Paid | 2:1 Radnicki Nis missed penalty | Lost | 10 | |
![]() ![]() | Spain Liga ASOBAL | N/A | 1.70 | Away win | Paid | 28:27 | Lost | 10 | |
![]() ![]() | Germany 2. Bundesliga handball | N/A | 1.45 | Home win | Paid | 26:23 | Won | 9 | |
![]() ![]() | Germany 2. Bundesliga handball | N/A | 1.30 | Away win | Paid | 26:32 | Won | 10 | |
![]() ![]() | Germany Bundesliga | N/A | 1.55 | Home win | Paid | 1:1 | Lost | 10 | |
![]() ![]() | Russia Premier League | N/A | 1.80 | 1X (Double Chance) | Paid | 1:1 | Won | 9 | |
![]() ![]() | Bulgaria Parva Liga | N/A | 2.00 | +1.5 Asian Handicap Lokomotiv Plovdiv | Free | 1:0 | Won | 9 | |
![]() ![]() | Germany Bundesliga | N/A | 1.40 | Home win | Paid | 1:0 | Won | 10 | |
![]() ![]() | France Ligue 1 | N/A | 1.70 | X2 (Double Chance) | Free | 1:1 | Won | 9 | |
![]() ![]() | Spain Primera RFEF - Group 2 | N/A | 2.25 | Draw | Paid | 1:1 | Won | 9 | |
![]() ![]() | Croatia 2. HNL | N/A | 1.55 | Home win | Paid | 2:0 | Won | 10 | |
![]() ![]() | Hungary OTP Bank Liga | N/A | 1.45 | Away win | Paid | 0:0 | Lost | 10 | |
![]() ![]() | Serbia Prva Liga | N/A | 2.05 | X2 (Double Chance) | Paid | 5:3 | Lost | 10 | |
![]() ![]() | ATP French Open - Qualification | N/A | 1.85 | Genaro Olivieri win | Paid | 2:1 | Won | 10 | |
![]() ![]() | Copa Libertadores | N/A | 1.95 | Home win | Paid | 1:0 | Won | 9 | |
![]() ![]() | Germany 2. Bundesliga handball | N/A | 1.65 | Home win | Paid | 32:24 | Won | 9 | |
![]() ![]() | France National | N/A | 1.70 | Dunkerque Draw No Bet | Free | 2:3 | Won | 9 | |
![]() ![]() | France National | N/A | 1.70 | Away win | Paid | 1:2 | Won | 10 | |
![]() ![]() | Croatia 2. HNL | N/A | 1.85 | Away win | Free | 0:2 | Won | 10 | |
![]() ![]() | Bulgaria Second League | N/A | 1.80 | Away win | Paid | 0:1 | Won | 9 | |
![]() ![]() | Austria Regionalliga Central | N/A | 1.75 | Home win | Paid | 0:2 | Lost | 10 | |
![]() ![]() | Austria 2. Liga | N/A | 1.75 | X2 (Double Chance) | Paid | 3:1 | Lost | 10 | |
![]() ![]() | Algeria Ligue 2 | N/A | 1.45 | Away win | Paid | 1:3 | Won | 10 | |
![]() ![]() | France Ligue 2 | N/A | 1.50 | Home win | Paid | 2:0 | Won | 10 | |
![]() ![]() | France Ligue 2 | N/A | 1.95 | Home win | Paid | 1:0 | Won | 9 | |
![]() ![]() | France Ligue 2 | N/A | 1.60 | Away win | Paid | 0:1 | Won | 10 | |
![]() ![]() | Serbian Cup | N/A | 1.80 | -1.5 Asian handicap Crvena Zvezda | Paid | 2:1 | Lost | 9 | |
![]() ![]() | Austria Regionalliga Central | N/A | 1.55 | Away win | Paid | 0:3 | Won | 10 | |
![]() ![]() | Spain LaLiga | N/A | 3.00 | Draw | Free | 1:0 | Lost | 9 | |
![]() ![]() | Switzerland Super League | N/A | 1.75 | Home win | Paid | 3:3 | Lost | 9 | |
![]() ![]() | Albania Superliga | N/A | 1.65 | Home win | Paid | 2:2 | Lost | 9 | |
![]() ![]() | Montenegro Druga Liga | N/A | 1.70 | X2 (Double Chance) | Paid | 2:4 | Won | 10 | |
![]() ![]() | Montenegro Prva Crnogorska Liga | N/A | 1.75 | +1.5 Asian Handicap Arsenal Tivat | Paid | 0:1 | Won | 9 | |
![]() ![]() | WTA French Open - Qualification | N/A | 2.00 | Laura Pigossi win | Paid | 0:2 | Won | 10 | |
![]() ![]() | Copa Libertadores | N/A | 1.55 | Home win | Paid | 1:0 | Won | 10 | |
![]() ![]() | Copa Sudamericana | N/A | 1.70 | Home win | Paid | 3:1 | Won | 9 | |
![]() ![]() | Czech Republic 1. Liga | N/A | 1.65 | Home win | Paid | 2:0 | Won | 9 | |
![]() ![]() | Czech Republic 1. Liga | N/A | 1.85 | Over 2.5 & Yes (Total Goals Both Teams To Score) | Free | 2:1 | Won | 9 | |
![]() ![]() | Germany Regionalliga Bayern | N/A | 1.65 | Over 4.5 goals | Paid | 3:1 | Lost | 10 | |
![]() ![]() | Croatian Cup | N/A | 1.40 | Home win | Paid | 2:0 | Won | 10 | |
![]() ![]() | Poland III Liga - Group I | N/A | 2.05 | Away win | Paid | 4:6 | Won | 9 | |
![]() ![]() | Czech Republic Division 2 | N/A | 1.70 | Home win | Paid | 1:0 | Won | 10 | |
![]() ![]() | Greece Greek Cup | N/A | 1.90 | AEK win | Paid | 2:0 | Won | 10 | |
![]() ![]() | North Macedonia Prva Liga | N/A | 1.75 | Over 169.5 (Points Total) | Paid | 82:95 | Won | 10 | |
![]() ![]() | Switzerland Challenge League | N/A | 2.00 | Over 2.5 & Yes (Total Goals Both Teams To Score) | Free | 3:0 | Lost | 9 | |
![]() ![]() | Friendly International Basketball Women | N/A | 1.85 | Greece win | Paid | 90:75 | Lost | 9 | |
![]() ![]() | Czech Republic 1. Liga | N/A | 2.25 | Away win | Paid | 0:0 | Lost | 9 | |
![]() ![]() | Iran Division 1 | N/A | 2.05 | Esteghlal Khuzestan - Esteghlal Khuzestan (Half Time Full Time) | Paid | 5:0 | Won | 10 | |
![]() ![]() | Saudi Arabia Division 1 | N/A | 1.90 | Home win | Paid | 2:0 | Won | 9 | |
![]() ![]() | Serbia Super Liga | N/A | 3.30 | Away win | Paid | 0:1 | Won | 10 | |
![]() ![]() | Italy Serie C - Promotion - Play Offs | N/A | 1.60 | Home win | Paid | 2:0 | Won | 9 | |
![]() ![]() | Iceland Besta-deild karla | N/A | 1.55 | Stjarnan Over 1.5 (Team Total Goals) | Paid | 2:2 | Won | 10 | |
![]() ![]() | Turkey Super Lig | N/A | 1.70 | Over 2.5 & Yes (Total Goals Both Teams To Score) | Free | 4:1 | Won | 9 | |
![]() ![]() | Saudi Arabia Saudi Professional League | N/A | 1.70 | Home win | Paid | 2:1 | Won | 10 | |
![]() ![]() | Finland Veikkausliiga | N/A | 1.65 | Home win | Paid | 1:1 Inter Turku missed penalty | Lost | 9 | |
![]() ![]() | Germany BBL | N/A | 1.60 | -5.5 handicap Bonn | Paid | 83:89 | Won | 9 | |
![]() ![]() | Challenger Skopje | N/A | 1.55 | Marko Topo win | Paid | 2:0 | Lost | 9 | |
![]() ![]() | ABA League | N/A | 1.75 | -16.5 handicap Partizan | Paid | 112:83 | Won | 10 | |
![]() ![]() | Romania Liga 2 | N/A | 1.75 | Home win | Paid | 1:0 | Won | 10 | |
![]() ![]() | Serbia Super Liga | N/A | 2.30 | -1.5 Asian handicap TSC Backa Topola | Paid | 1:4 | Won | 10 | |
![]() ![]() | Romania Liga 2 | N/A | 1.60 | Away win | Paid | 4:1 | Lost | 9 | |
![]() ![]() | Serbia Super Liga | N/A | 1.40 | Away win | Paid | 1:1 | Lost | 10 | |
![]() ![]() | Germany Bundesliga | N/A | 1.45 | Away win | Paid | 0:3 | Won | 10 | |
![]() ![]() | Netherlands Eredivisie | N/A | 1.90 | Home win | Paid | 3:0 | Won | 9 | |
![]() ![]() | Netherlands Eredivisie | N/A | 1.40 | Home win | Paid | 4:1 | Won | 10 | |
![]() ![]() | Switzerland Super League | N/A | 1.75 | Lugano Draw No Bet | Paid | 1:1 | Void | 9 | |
![]() ![]() | Finland Veikkausliiga | N/A | 1.80 | Away win | Free | 1:1 | Lost | 9 | |
![]() ![]() | Germany 3. Liga | N/A | 1.85 | Home win | Free | 1:2 | Lost | 9 | |
![]() ![]() | Scotland Premiership | N/A | 1.45 | +1.5 Asian Handicap Hibernian | Paid | 1:3 | Lost | 9 | |
![]() ![]() | Poland Ekstraklasa | N/A | 1.60 | Home win | Paid | 4:2 | Won | 10 | |
![]() ![]() | Morocco Botola Pro | N/A | 1.70 | Home win | Paid | 0:0 | Lost | 10 | |
![]() ![]() | Spain LaLiga | N/A | 1.55 | Home win | Paid | 1:1 | Lost | 10 | |
![]() ![]() | France Ligue 1 | N/A | 2.10 | Home win | Free | 0:3 | Lost | 9 | |
![]() ![]() | Portugal LigaPro | N/A | 2.10 | Home win | Paid | 2:1 | Won | 9 | |
![]() ![]() | Algeria Ligue 2 | N/A | 2.90 | Away win | Paid | 2:0 | Lost | 8 | |
![]() ![]() | Serbia Prva Liga | N/A | 1.95 | Home win | Free | 3:0 | Won | 9 | |
![]() ![]() | SPAIN Primera RFEF - Group 1 | N/A | 1.90 | Merida Draw No Bet | Paid | 0:0 | Void | 9 | |
![]() ![]() | France Ligue 2 | N/A | 1.55 | Annecy Draw No Bet | Paid | 2:2 | Void | 9 | |
![]() ![]() | France Ligue 2 | N/A | 1.60 | Home win | Paid | 3:0 | Won | 10 | |
![]() ![]() | Hungary OTP Bank Liga | N/A | 1.75 | Home win | Free | 3:0 | Won | 10 | |
![]() ![]() | Cyprus First Division | N/A | 1.85 | Home win | Paid | 3:0 | Won | 10 | |
![]() ![]() | Austria 2. Liga | N/A | 1.70 | Home win | Paid | 2:0 | Won | 9 | |
![]() ![]() | Spain LEB Oro | N/A | 1.60 | +7.5 handicap Gipuzkoa | Paid | 62:79 | Lost | 10 | |
![]() ![]() | Germany Pro A | N/A | 1.70 | -12.5 handicap Vechta | Paid | 99:82 | Won | 10 | |
![]() ![]() | Euroleague | N/A | 1.65 | -3.5 handicap Barcelona | Paid | 66:78 | Lost | 9 | |
![]() ![]() | Romania Liga 1 | N/A | 1.80 | Home win | Free | 1:2 | Lost | 9 | |
![]() ![]() | Cyprus First Division | N/A | 1.40 | Away win | Paid | 1:2 | Won | 10 | |
![]() ![]() | Austria 2. Liga | N/A | 2.05 | Home win | Free | 3:1 | Won | 9 | |
![]() ![]() | Austria 2. Liga | N/A | 1.75 | -1.5 Asian handicap BW Linz | Paid | 0:1 | Lost | 9 | |
![]() ![]() | CAF Champions League | N/A | 1.75 | Home win | Paid | 1:0 | Won | 10 | |
![]() ![]() | Greece Super League 2 | N/A | 1.95 | Almopos Draw No Bet | Paid | 0:0 | Void | 8 | |
![]() ![]() | Greece Super League 2 | N/A | 2.05 | Away win | Paid | 0:3 | Won | 9 | |
![]() ![]() | Colombia Primera A - Apertura | N/A | 2.25 | X2 (Double Chance) | Paid | 0:0 | Won | 9 | |
![]() ![]() | Colombia Primera A - Apertura | N/A | 1.65 | Bucaramanga Draw No Bet | Paid | 2:1 | Won | 9 | |
![]() ![]() | Germany Pro A | N/A | 1.70 | -11.5 handicap Tubingen | Paid | 95:51 | Won | 9 | |
![]() ![]() | Europa League | N/A | 1.70 | Sevilla Draw No Bet | Paid | 0:0 | Void | 9 | |
![]() ![]() | Austria WHA Women | N/A | 1.70 | -10.5 handicap Hypo NO | Paid | 29:16 | Won | 10 | |
![]() ![]() | Germany Bundesliga | N/A | 1.55 | +4.5 handicap Wetzlar | Paid | 38:29 | Lost | 9 | |
![]() ![]() | Denmark Landspokal Cup | N/A | 1.70 | Away win | Free | 0:1 | Won | 9 | |
![]() ![]() | Italy Lega A | N/A | 1.65 | -10.5 handicap Olimpia Milano | Paid | 88:83 | Lost | 9 | |
![]() ![]() | Iran Persian Gulf Pro League | N/A | 3.00 | Away win | Paid | 0:1 | Won | 10 | |
![]() ![]() | Iran Persian Gulf Pro League | N/A | 1.80 | Away win | Paid | 5:1 | Lost | 9 | |
![]() ![]() | Germany 2. Bundesliga handball | N/A | 1.75 | Home win | Paid | 29:31 | Lost | 9 | |
![]() ![]() | Champions League handball | N/A | 1.50 | +4.5 handicap Wisla Plock | Paid | 30:28 | Won | 9 | |
![]() ![]() | Austria HLA | N/A | 1.80 | -4.5 handicap Handball Tirol | Paid | 35:28 | Won | 9 | |
![]() ![]() | Iran Division 1 | N/A | 2.80 | Draw | Free | 0:1 | Lost | 9 | |
![]() ![]() | Iran Division 1 | N/A | 1.55 | Home win | Paid | 3:1 | Won | 10 | |
![]() ![]() | France LNB | N/A | 1.70 | -2.5 handicap Lyon-Villeurbanne | Paid | 82:85 | Won | 10 | |
![]() ![]() | France LNB | N/A | 1.70 | -17.5 handicap Ada Blois | Paid | 102:76 | Won | 9 | |
![]() ![]() | Norway Eliteserien | N/A | 1.45 | Away win | Paid | 3:1 | Lost | 10 | |
![]() ![]() | Norway Eliteserien | N/A | 1.65 | Home win | Free | 3:0 | Won | 9 | |
![]() ![]() | Turkey 1. Lig | N/A | 1.70 | Away win | Paid | 2:0 | Lost | 10 | |
![]() ![]() | World Championship Hockey | N/A | 1.90 | -3.5 handicap Switzerland | Paid | 5:0 | Won | 9 | |
![]() ![]() | Czech Republic NBL | N/A | 1.65 | +3.5 handicap Pardubice | Paid | 83:62 | Lost | 9 | |
![]() ![]() | France Ligue 2 | N/A | 1.95 | Away win | Paid | 1:0 | Lost | 9 | |
![]() ![]() | ABA League | N/A | 1.70 | -18.5 handicap Partizan | Paid | 83:84 | Lost | 10 | |
![]() ![]() | Israel Ligat ha'Al | N/A | 2.00 | Home win | Paid | 2:0 | Won | 9 | |
![]() ![]() | Romania Liga 2 | N/A | 1.85 | Unirea Dej Draw No Bet | Free | 0:0 | Void | 9 | |
![]() ![]() | Greece Super League 2 | N/A | 1.55 | Home win | Paid | 2:1 | Won | 9 | |
![]() ![]() | Bulgaria Parva Liga | N/A | 1.50 | Home win | Paid | 2:0 | Won | 10 | |
![]() ![]() | Serbia Super Liga | N/A | 1.80 | -1.5 Asian handicap Partizan | Paid | 2:1 | Lost | 10 | |
![]() ![]() | Spain LaLiga | N/A | 1.45 | Away win | Paid | 1:0 | Lost | 10 | |
![]() ![]() | England Premier League | N/A | 1.80 | Home win | Paid | 0:3 | Lost | 10 | |
![]() ![]() | France Ligue 1 | N/A | 1.70 | X2 (Double Chance) | Free | 0:0 | Won | 9 | |
![]() ![]() | Austria Tipico Bundesliga | N/A | 1.80 | 1X (Double Chance) | Paid | 0:1 | Lost | 9 | |
![]() ![]() | Poland Ekstraklasa | N/A | 1.65 | X2 (Double Chance) | Paid | 0:2 | Won | 9 | |
![]() ![]() | Hungary Merkantil Bank Liga | N/A | 1.85 | Szentlorinc Draw No Bet | Free | 1:2 | Lost | 9 | |
![]() ![]() | Poland Ekstraklasa | N/A | 2.00 | Home win | Paid | 0:0 | Lost | 10 | |
![]() ![]() | France Ligue 2 | N/A | 2.20 | Away win | Free | 0:0 | Void | 9 | |
![]() ![]() | Spain LaLiga2 | N/A | 1.80 | -1.5 Asian handicap Granada | Paid | 2:0 | Won | 9 | |
![]() ![]() | Germany Bundesliga | N/A | 1.60 | -1.5 Asian handicap Borussia Dortmund | Paid | 5:2 | Won | 10 | |
![]() ![]() | Serbia Super Liga | N/A | 2.05 | -1.5 handicap Cukaricki | Paid | 4:0 | Won | 10 | |
![]() ![]() | Serbia Super Liga | N/A | 1.60 | -1.5 Asian handicap TSC Backa Topola | Paid | 2:0 | Won | 10 | |
![]() ![]() | France Ligue 2 | N/A | 1.40 | Home win | Paid | 1:0 | Won | 10 | |
![]() ![]() | England Premier League | N/A | 1.60 | -1.0 handicap Manchester United | Paid | 2:0 | Won | 10 | |
![]() ![]() | Finland Veikkausliiga | N/A | 1.55 | Haka Draw No Bet | Free | 2:1 | Lost | 9 | |
![]() ![]() | Romania Liga 1 | N/A | 1.80 | 1X&Over 1.5 goals | Paid | 1:1 | Won | 9 | |
![]() ![]() | Scotland Premiership | N/A | 1.65 | 1X&Over 1.5 goals | Free | 0:0 | Lost | 9 | |
![]() ![]() | Germany Regionalliga Bayern | N/A | 2.15 | Over 3.5 goals | Paid | 3:3 | Won | 10 | |
![]() ![]() | Germany Regionalliga West | N/A | 1.70 | Kaan-Marienborn Over 1.5 (Team Total Goals) | Paid | 4:2 | Won | 9 | |
![]() ![]() | World Championship Hockey | N/A | 1.70 | Norway win | Paid | 3:3 | Lost | 10 | |
![]() ![]() | CAF Champions League | N/A | 1.85 | Al Ahly Draw No Bet | Free | 0:3 | Won | 9 | |
![]() ![]() | Bosnia and Herzegovina Premier League | N/A | 2.25 | X2 (Double Chance) | Paid | 3:3 | Won | 9 | |
![]() ![]() | Iran Persian Gulf Pro League | N/A | 1.80 | Home win | Paid | 1:1 Sanat Naft with red card from 10th minute | Lost | 10 | |
![]() ![]() | Austria 2. Liga | N/A | 1.80 | X2 (Double Chance) | Paid | 0:0 | Won | 9 | |
![]() ![]() | Colombia Primera A - Apertura | N/A | 1.65 | Home win | Paid | 0:2 | Lost | 10 | |
![]() ![]() | Romania Liga 3 - Seria 2 | N/A | 1.80 | X2 (Double Chance) | Paid | 4:0 | Lost | 10 | |
![]() ![]() | France Ligue 1 | N/A | 1.55 | Home win | Paid | 2:1 | Won | 10 | |
![]() ![]() | Greece Super League 2 | N/A | 1.85 | 1X (Double Chance) | Paid | 0:0 | Won | 9 | |
![]() ![]() | France National | N/A | 3.25 | Draw | Free | 3:2 | Lost | 9 | |
![]() ![]() | Spain ACB | N/A | 1.65 | +4.5 handicap Valencia | Paid | 68:79 | Lost | 9 | |
![]() ![]() | Colombia Primera A - Apertura | N/A | 1.60 | +1.5 Asian Handicap Petrolera | Paid | 3:1 make a mistake Petrolera is offensively minded and regularly score a goal | Lost | 9 | |
![]() ![]() | Iceland Lengjudeildin | N/A | 1.90 | Over 3.5 goals | Free | 3:3 | Won | 9 | |
![]() ![]() | Serbia Super Liga | N/A | 1.60 | +6.5 handicap Vojvodina Novi Sad | Paid | 90:83 | Lost | 10 | |
![]() ![]() | Switzerland NLA | N/A | 1.60 | -3.5 handicap Kriens | Paid | 31:29 | Lost | 10 | |
![]() ![]() | Germany Bundesliga | N/A | 1.60 | -3.5 handicap Wetzlar | Paid | 29:24 | Won | 10 | |
![]() ![]() | Euroleague | N/A | 1.70 | +7.5 handicap Partizan | Paid | 98:94 | Won | 9 | |
![]() ![]() | Czech Republic Extraliga handball | N/A | 1.70 | Away win | Paid | 27:33 | Won | 10 | |
![]() ![]() | Challenger Mauthausen | N/A | 1.65 | Dino Prizmic win | Paid | 1:0 Prizmic leads 4:0 in 2nd set . Riedi retired | Void | 9 | |
![]() ![]() | North Macedonia 1. MFL | N/A | 2.00 | Akademija Pandev Draw No Bet | Paid | 1:1 | Void | 10 | |
![]() ![]() | North Macedonia 1. MFL | N/A | 2.10 | Both Teams To Score | Paid | 1:2 | Won | 10 | |
![]() ![]() | France Division 1 Women | N/A | 1.60 | +7.5 handicap Dijon | Paid | 29:35 | Won | 9 | |
![]() ![]() | Poland Superliga Women | N/A | 1.85 | -2.5 handicap Zaglebie | Paid | 22:28 | Won | 10 | |
![]() ![]() | Montenegro Druga Liga | N/A | 2.40 | Draw | Free | 0:0 | Won | 9 | |
![]() ![]() | China Super League | N/A | 2.50 | Home win | Free | 2:2 Shandong scores in 91st minute | Lost | 9 | |
![]() ![]() | Bosnia and Herzegovina Prva Liga - RS | N/A | 1.90 | Drina Zvornik / Drina Zvornik (Half Time - Full Time) | Paid | 2:1/7:1 | Won | 9 | |
![]() ![]() | Argentina Liga Profesional | N/A | 1.90 | Talleres Cordoba Draw No Bet | Free | 2:4 | Won | 9 | |
![]() ![]() | ITF W60 Zagreb Women | N/A | 2.00 | Grammatikopoulou win | Paid | 2:1 | Won | 9 | |
![]() ![]() | Serbia Super Liga | N/A | 1.70 | Away win | Paid | 1:2 | Won | 10 | |
![]() ![]() | Armenia Premier League | N/A | 1.75 | Home win | Paid | 2:1 | Won | 10 | |
![]() ![]() | Sweden Handbollsligan | N/A | 1.80 | -2.5 handicap Kristianstad | Paid | 33:19 | Won | 10 | |
![]() ![]() | Sweden Allsvenskan | N/A | 1.85 | Home win | Free | 3:1 | Won | 9 | |
![]() ![]() | Finland Veikkausliiga | N/A | 1.75 | Home win | Free | 0:2 | Lost | 9 | |
![]() ![]() | Scotland Championship - Relegation | N/A | 2.10 | Hamilton Draw No Bet | Paid | 1:0 | Lost | 9 | |
![]() ![]() | Greece Super League 2 | N/A | 1.90 | 1X (Double Chance) | Paid | 0:0 | Won | 9 | |
![]() ![]() | Greece Super League | N/A | 1.40 | Away win | Paid | 1:2 | Won | 10 | |
![]() ![]() | Greece Super League | N/A | 1.75 | -1.5 Asian handicap PAOK | Paid | 0:2 | Won | 10 | |
![]() ![]() | Serbia Super Liga | N/A | 1.85 | Away win | Paid | 1:4 | Won | 10 | |
![]() ![]() | England League Two | N/A | 1.85 | Away win | Free | 0:1 | Won | 9 | |
![]() ![]() | Greece Super League 2 | N/A | 2.40 | Home win | Paid | 0:2 entered in a trap. Fixed match for Egaleo to survive with big drop of odds | Lost | 9 | |
![]() ![]() | England Championship | N/A | 1.55 | X2 (Double Chance) | Paid | 1:1 | Won | 9 | |
![]() ![]() | Serbia Super Liga | N/A | 2.00 | -1.5 Asian handicap Partizan | Paid | 2:0 | Won | 10 | |
![]() ![]() | England League Two | N/A | 1.65 | Salford Over 1.5 (Team Total Goals) | Paid | 0:1 | Lost | 10 | |
![]() ![]() | England Championship | N/A | 1.85 | Away win | Paid | 0:3 | Won | 9 | |
![]() ![]() | Turkey 1. Lig | N/A | 2.00 | -1.5 Asian handicap Rizespor | Paid | 4:2 | Won | 10 | |
![]() ![]() | Serbia Super Liga | N/A | 1.90 | Home win | Paid | 2:0 | Won | 10 | |
![]() ![]() | Romania Liga 2 | N/A | 1.70 | Gloria Buzau Draw No Bet | Paid | 1:1 | Void | 10 | |
![]() ![]() | North Macedonia Prva Liga | N/A | 1.75 | -10.5 handicap Pelister | Paid | 81:56 | Won | 10 | |
![]() ![]() | Turkey 1. Lig | N/A | 2.15 | -1.5 Asian handicap Altay | Paid | 3:0 | Won | 10 | |
![]() ![]() | Spain ACB | N/A | 1.65 | +8.5 handicap Unicaja | Paid | 102:90 | Lost | 10 | |
![]() ![]() | Turkey 2. Lig White Group | N/A | 1.70 | 1X (Double Chance) | Paid | 2:1 | Won | 9 | |
![]() ![]() | Israel Super League | N/A | 1.70 | -2.5 handicap Hapoel Jerusalem | Free | 83:76 | Won | 9 | |
![]() ![]() | Italy Lega A | N/A | 1.80 | -3.5 handicap Basket Napoli | Paid | 82:88 | Won | 10 | |
![]() ![]() | Croatia Premier League handball | N/A | 1.65 | -1.5 handicap Zagreb | Paid | 26:23 | Lost | 9 | |
![]() | Brazil Serie A | N/A | 1.75 | Home win | Paid | 3:3 Bragantino scores in 91st minute | Lost | 9 | |
![]() ![]() | Croatia 1. HNL | N/A | 2.00 | 1X (Double Chance) | Free | 0:0 | Won | 9 | |
![]() ![]() | Sweden Allsvenskan | N/A | 1.50 | Home win | Paid | 3:1 | Won | 10 | |
![]() ![]() | Spain LaLiga2 | N/A | 1.60 | Malaga Draw No Bet | Free | 2:0 | Lost | 9 | |
![]() ![]() | England League One | N/A | 1.40 | Home win | Paid | 2:0 | Won | 10 | |
![]() ![]() | England League One | N/A | 2.10 | Morecambe Draw No Bet | Free | 3:2 | Lost | 9 | |
![]() ![]() | Sweden Division 1 - Norra | N/A | 1.85 | Home win | Paid | 0:2 | Lost | 9 | |
![]() ![]() | France LFB Women | N/A | 1.80 | -16.5 handicap ESB Villeneuve | Paid | 82:58 | Won | 10 | |
![]() ![]() | Portugal Primeira Liga | N/A | 1.75 | X2 (Double Chance) | Paid | 1:0 | Lost | 9 | |
![]() ![]() | France Ligue 2 | N/A | 1.60 | Away win | Paid | 1:3 | Won | 10 | |
![]() ![]() | Algeria Ligue 2 | N/A | 1.60 | Home win | Paid | 0:0 | Lost | 9 | |
![]() ![]() | Sweden Division 1 - Södra | N/A | 1.75 | Norrby Draw No Bet | Paid | 1:0 | Lost | 9 | |
![]() ![]() | Brazil Serie A | N/A | 1.70 | Home win | Free | 2:1 | Won | 9 | |
![]() ![]() | Greece Super League | N/A | 2.15 | Draw | Paid | 1:0 | Lost | 10 | |
![]() ![]() | Challenger Cagliari | N/A | 1.70 | Daniel Galan win | Paid | 0:2 | Lost | 10 | |
![]() ![]() | Germany 3. Liga | N/A | 2.20 | Meppen Draw No Bet | Free | 2:0 | Won | 8 | |
